Home
Profile
Products
Contacts
What's New
 
 
   

Ventobacco Curing Barns

Barn Sizes and Dimensions

Ventobacco 3Tier - Up Flow

Rack size 51"

SIZE
RACKS No
TOT. RACK SURFACE
M2
Kgrs
PER CURE

(max)
LENGTH

(mm)
WIDTH
(mm)
HEIGHT
(mm)
ELECTRIC MOTOR
kW
60 23,5 500 4.680 2.900 2.900 3,0
90 35,0 750 6.250 2.900 2.900 3,0
120 47,0 1.000 7.780 2.900 2.900 4,0
150 58,5 1.250 9.300 2.900 2.900 4,0
180 70,0 1.500 10.800 2.900 2.900 5,5
210 82,0 1.750 12.300 2.900 2.900 5,5
240 94,0 2.000 13.900 2.900 2.900 5,5
276 108,0 2.250 8.500 5.800 2.900 7,5
300 117,0 2.500 9.100 5.800 2.900 7,5
324 126,0 2.700 9.700 5.800 2.900 7,5

ALL BARNS ARE EQUIPPED WITH HEAT EXCHANGER.
VENTOBACCO HEAT EXCHANGERS ARE DELIVERED WITH:

FUEL OIL BURNER
or LPG OR NATURAL GAS BURNER
or HOT WATER HEATING SYSTEM

[Intro] [Tech Char.] [Barns sizes]


[Home] [Profile] [Products] [Contacts] [What's New]

Please contact our Webmaster with questions or comments.
© Copyright 2000 VENCON-VARSOS S.A  All rights reserved.